| Processor | Intel Core Ultra 9 290HX (5.5 GHz Turbo) (24-Core) (8P+16E) Support CPU over clocking depends on CPU SKU (Both of base frequency and ratio)
|
|---|
| Chipset | Intel HM870 Express Chipset |
|---|
| Memory | Support Dual Channel DDR5 Four 262Pin SODIMM sockets, support for DDR5 4000+ MHz (Real operation frequency depends on memory module and configuration) Expandable up to 192GB, depends on 8GB/16GB/32GB/48GB SODIMM module
|
|---|
| Display | 18” QHD+ (2560x1600) 16:10, 240Hz, Wide View Angle, 100% DCI-P3, G-Sync Display, Matte Finished
|
|---|
Graphics Processor | NVIDIA Advanced Optimus (Dynamic Display Switching) Technology Support 4 active displays Support NVIDIA Surround View via HDMI x1 and Thunderbolt 5 x2 NVIDIA GeForce RTX 5090 Laptop GPU - 24GB GDDR7 Video RAM - Microsoft DirectX 12 - Support PCIe Gen5x16 - Support Dynamic Boost - Maximum TGP: 175 W (including 25W Dynamic Boost)
Intel Graphics (Integrated in Core Ultra 9 Processor) - Ray Tracing - Variable Rate Shading - Microsoft DirectX 12 compatible - Intel DLBoost: DP4A
|
|---|
| Storage | Four M.2 2280 SSD PCIe Gen4x4 interface, with support one compatible with PCIe Gen5x4 interface |
|---|
| Audio System | High Definition audio interface Built-in Array Microphone Built-in two 1W Tweeter speakers Built-in two 2W Mid-range speakers Built-in one 4W Subwoofer speaker Sound Blaster Studio Pro 2
|
|---|
| Pointing Device | Built-in Click pad with Microsoft PTP multi-gesture and scrolling function |
|---|
| Keyboard | Multi-languages, LED Per Key full color illuminated full size isolated keyboard with numeric pad
|
|---|
| I/O Ports | 1 HDMI output Port (with HDCP) 1 Thunderbolt 5 combo Port with Power Delivery DC in (Type-C) 1 Thunderbolt 5 Port (Type-C) 2 USB 3.2 Gen 2 Ports (Type-A, 1 x powered USB port, AC/DC) 1 2-in-1 Audio Jack (Headphone / Microphone) 2 RJ-45 LAN Ports |
|---|
| Card Reader | Micro SD Push-Push Card reader
|
|---|
| Slots | Five M.2 Card Slots, - 1st for WLAN Combo M.2 2230 Card with PCIe / USB interface - 2nd for SSD M.2 2280 Card with PCIe Gen4x4 / Gen5x4 interface - 3rd for SSD M.2 2280 Card with PCIe Gen4x4 interface - 4th for SSD M.2 2280 Card with PCIe Gen4x4 interface - 5th for SSD M.2 2280 Card with PCIe Gen4x4 interface |
|---|
| Communication | Built-in Killer 2.5 Gigabit Ethernet LAN Intel Wireless Wi-Fi 7 BE200 + Bluetooth, M.2 interface |
|---|
| Security | Security (Kensington Type) Lock Slot Intel PTT (Platform Trust Technology) |
|---|
| Power System | Embedded 8 cells Polymer battery pack 98WH Full-Range AC-in 100~240V, 50~60Hz, 330W AC Adapter, DC output 20V, 16.50A |
|---|
| OS Support | Windows 11 (64-bit) |
|---|
| Certificates | Windows 11 (64-bit) Logo HDMI Logo |
|---|
| Weight and Dimensions | 8.60 LBs including battery pack 15.83" (w) x 12.60" (d) x 1.10" (h) |
|---|
| Other Features | Metal top, palm rest and bottom case Light module Built-in 5.0M Hello Camera with TNR (Temporal Noise Reduction), SecureBIO and Human Presence Detection Camera Privacy Shutter FlexiCharger Intel Dynamic Tuning Technology NVIDIA G-Sync Technology at Dynamic Display Switch mode
|
|---|
| | Specifications are subject to change without notice
|
|---|